| Joshua B. Morris | 7 |
| Elizabeth Reiley | 7 |
| Destiny Loveall | 7 |
| Samantha Mae Bergeron | 7 |
| Donna Bond | 7 |
| Willie Glover, Jr. | 7 |
| Arelis Rivera | 7 |
| Richard F. Tomaszewski, Jr. | 7 |
| Brandy Lynn Bills | 7 |
| Connie Allen | 7 |
| Aaron S.L. Penner | 7 |
| Mary Ann Eimers | 7 |
| Lawrence Harris, Jr. | 7 |
| Kameron M Keener | 7 |
| Reginold B. Taylor | 7 |
| Benjamen L Warren | 7 |
| Linda Ann Howe | 7 |
| Jessie Al Burt and Niya Ifeoma Burt | 7 |
| Allizay Monique Ferguson | 7 |
| Amerika Visser | 7 |
| Cheyenne Dunkel | 7 |
| Kenneth M. Carl and Samantha N. Carl | 7 |
| Brian Winston | 7 |
| Max T. Poindexter and Teyuna L. Poindexter | 7 |
| Elaine Susan Sanabria | 7 |
| LaToya Dominique Black | 7 |
| Lorenzo Ridley Cooperwood | 7 |
| Robert Alan Horten | 7 |
| Dennis M. Lyons | 7 |
| Benjamin Malmquist | 7 |
| Renee Lynn Wrather | 7 |
| Patricia Ann Zangmeister | 7 |
| Jaime M. Batdorff | 7 |
| Angela M Rodriguez | 7 |
| Kelli Vaughan | 7 |
| Gilbert John Ross and Kathryn Conner Ross | 7 |
| Christopher L. Meier and Deidre K. Meier | 7 |
| Tobacco Hub of America, LLC | 7 |
| Ronitria Jackson | 7 |
| Susan Marie Wilds | 7 |
| Andrew Frank Rosko | 7 |
| Mary Louise Hovenkamp | 7 |
| Renea Spellmeyer | 7 |
| Andre E. Greer and Sharon D Greer | 7 |
| Alan Anderson and Holly Anderson | 7 |
| Breanne Mack | 7 |
| Shante Latrice Mara | 7 |
| Jeffrey L. Owczarzak | 7 |
| Candice Marie Miller | 7 |
| Daniel Stephen Mikowski | 7 |
| Evelyn Joyce Tripp | 7 |
| Debra S. Hall | 13 |
| Gregory T Bensinger | 13 |
| Keith Edward Guiles and Lori Michelle Guiles | 13 |
| Timothy James Crawford and Melissa Ann Crawford | 13 |
| Jessie J. Williams and Catherine D. Williams | 13 |
| Tommy L Crites, Jr. | 13 |
| Linda L Rizzo | 13 |
| Daniel Allen Gossard | 13 |
Leave a Reply
You must be logged in to post a comment.