| Lanny R. Lumbert | 7 |
| LeeAnn Barrett | 7 |
| Kori A. Beilfuss | 7 |
| Lezor J. Moss | 7 |
| Niyah Nichan-Nikkol Gooden | 7 |
| Scott Steinberg | 7 |
| Ashley R. Kelsey | 7 |
| Fernando Anthony Marrero | 7 |
| Paris Gage | 7 |
| Ashley Lynn Olter | 7 |
| Casey Nicole Ketterman | 7 |
| Lacey Michels | 7 |
| Jamie Nicole Short | 7 |
| Richard Leon Mapes and Cheryl Ann Mapes | 7 |
| Adrian Jose Cortes | 7 |
| Kristopher A. Arnold | 7 |
| Robert A. Haas and Sonya B. Haas | 7 |
| Alfred Behr and Carol Behr | 7 |
| Shannon L Jones | 7 |
| Jason Christopher Endres | 7 |
| Aram Joseph Sparks and Jessica Marie Sparks | 7 |
| Tarin R. Hippey | 7 |
| Jennifer A. Richardson | 7 |
| Nancy Sue Warner | 7 |
| Patricia L. Zemola | 7 |
| Eric Paul Bedore | 7 |
| Kayleigh Anne Meyering | 7 |
| Anthony Michael Gillette | 7 |
| Ignacia Gomez and Jesus Rodriguez-Flores | 7 |
| Tshara N Smith | 7 |
| Keela Shantane Hemphill | 7 |
| Raymond E. Davis | 7 |
| Heather N. Catanzaro | 7 |
| Marcus Lavelle Allen and Adreeonna Carlliza Debara Allen | 7 |
| Katie Marie Gunia | 7 |
| Howard E. Hunter | 7 |
| Jamie Marie Klocko | 7 |
| Chester Lee Brown | 7 |
| Cornelius Deton Johnson, Sr. and Kyna Corrinn Johnson | 7 |
| Jay Richard Stob, II | 7 |
| Amy M Haggerty | 7 |
| Michael J Bonifas | 7 |
| Walter Tolefree and Robin Lee Parish | 7 |
| Kristina Lynn VanDenBerg | 7 |
| Paul Joseph Haag | 7 |
| Mallery Jean Miller | 7 |
| Samantha Marie Duby | 7 |
| Timothy Lewis Ostipow and Galena Marie-Rhew Ostipow | 7 |
| Wade Nygord | 7 |
| Timothy Worth and Rebecca Worth | 7 |
| Dwayne B. Arnold | 7 |
| Lisa M Scott | 7 |
| John E. Kiryanoff | 7 |
| Sara G Collins-Nunez | 7 |
| Kristen Doty | 7 |
| Bill Gilman, Jr. | 7 |
| Belinda Maria Saenz | 7 |
| Asaline Scott | 7 |
| William Troy Yates | 7 |
| Cody Dale Blair | 7 |
| Bethany Ann Polynice | 7 |
| Charissa Stanton | 7 |
| Jesse Killoran | 7 |
| David Allen Carpenter and Chelsea Nichole Carpenter | 7 |
| Christopher Danial-Ryan Yeager and Telsea Lynn-Raquel Yeager | 7 |
| Jessie Elizabeth Reamer | 7 |
| Timothy J. Tanner and Jamie S. Tanner | 7 |
| Talor Marie Yonker | 7 |
| Tracy Leigh Pagel | 7 |
| Tory Teneyck | 7 |
| Diana Lynn Buskirk | 7 |
| Jose Alvarado Bermea | 7 |
| Danielle Nicole Diegel | 7 |
| William E. Cunningham and Rosie M. Cunningham | 7 |
| Myra S. Inman | 7 |
| Patricia Jean Russell | 7 |
| Rasheed Alexander Webb | 7 |
| John Russell Phillips, III | 7 |
| Sandra J. Crosby | 7 |
| Lesley Keyton | 7 |
| Kasey Marie Ninke | 7 |
| Joseph Myles Willson | 7 |
| Ann M Nedeau | 7 |
| Randy S Volosky and Victoria L Volosky | 7 |
| Beatrice Christian | 7 |
| Roger Brandel | 13 |
| Jeannette Bond | 13 |
| Kimberly A. Krueger | 13 |
| Rhyan Lee Wyant | 13 |
| Katie L. Howk | 13 |
| Ryan Sadowski | 13 |
| Justin Gary Courter | 13 |
| Robert L. Dalton | 13 |
| Gloria J. Swift | 13 |
| Dylan J. Cagle and Elizabeth A. Cagle | 13 |
| Christine Marie Chorley | 13 |
| John Kenneth Olin, Jr. | 13 |
| Jerome Cornell Carter and Thelma Lynn Carter | 13 |
| Brian Anthony Diaz | 13 |
| Christine Polmanteer | 13 |
| Matthew Glenn Adams and Katherine Elizabeth Adams | 13 |
| Joshua Phillip Himes | 13 |
| Kyle Scott Janicki | 13 |
| Shelly Jean MacIntyre | 13 |
| Judd A. Mattimore | 13 |
| Brandy N. Moore | 13 |
| Mark Brandt | 13 |
| Phyllis Marie Williams | 13 |
| Paul J Blankenship | 13 |
Leave a Reply
You must be logged in to post a comment.