| Joshua Nathan Johnston | 7 |
| Hassan M. Mohamed | 7 |
| Jennifer Peatross | 7 |
| Rodreica Marie Goodwin | 7 |
| Tykeious Wenzell Parham | 7 |
| Rita Patino | 7 |
| Jessica Marie Stone | 7 |
| Brandy Michelle Messenger | 7 |
| Carlos Albert Espinosa and Melissa Ann Espinosa | 7 |
| Edmundo Campos, Jr. | 7 |
| Lyndsey Cook | 7 |
| Melanie Arbutus Noll | 7 |
| James Troy Strickland | 7 |
| Carl Duane Thompson | 7 |
| Marla Jean Moore | 7 |
| Zachary David Wassermann | 7 |
| Sara Jayne Zysk | 7 |
| Christine Ann Mastenbrook | 7 |
| Tina Neuhaus | 7 |
| Lindsey Marie Newland | 7 |
| Thomas Scott Reinert | 7 |
| Colleen Mary Koetsier | 7 |
| Aaron Kendall Moore and Kristina Mae Moore | 7 |
| Deanna D Riley | 7 |
| Nicole Lynn Axdorff | 7 |
| Mark Grabowski | 7 |
| Tachika Loretta-Ann Rockett | 7 |
| Joy Lorraine Marble | 7 |
| Michelle Renae Newhouse | 7 |
| Nicole Marie Patterson | 7 |
| Debra Jane Paulson | 7 |
| Andrew B. Russell | 7 |
| Malachi C. Satterlee | 7 |
| Tenesha Prince | 7 |
| Larry J Krawcyzk | 7 |
| Michael Joseph Grant and Kristen Gail Grant | 7 |
| Dejujuan Q Nelson | 7 |
| Sharon Lynne Bosma and Thomas Lee Bosma | 7 |
| Terrance Balch | 7 |
| Raqueta Chanelle Blakely | 7 |
| Johnathon R. Kasul | 7 |
| Natashia Lenora Huntley | 7 |
| Mindy Wynne Gardner | 7 |
| Tinell Ann Peake | 7 |
| Semaj Shamar McDonald | 7 |
| Michael S. Henry, Jr. and Andrea C. Henry | 7 |
| Christina Leticia Pena | 7 |
| Superior Environmental Corp. | 11 |
| Terri Severson | 13 |
| Michael Lee Sparks | 13 |
| Terry William Burke and Janice Kay Burke | 13 |
| Rex Bonner and Janice Bonner | 13 |
| Neil A. Oyer | 13 |
| Regina Gaye Simmons and Stanford Bernard Simmons | 13 |
| Robert Bruce Jones, III | 13 |
| Shannon Martin and Ratasha Martin | 13 |
| Steven Michael Martin | 13 |
| Jaimee E. VanderKodde | 13 |
| Wendy J. London | 13 |
| Oyinkansola Tasie | 13 |
| Anthony R. Poynter and Heather M. Poynter | 13 |
Leave a Reply
You must be logged in to post a comment.