| Michelle Lynn Bowers | 7 |
| Diane Ruth Jacobsen | 7 |
| Tyler John Perry | 7 |
| Timmy M. Mroz, Sr. | 7 |
| Brittany Jo Houser | 7 |
| Kadin Avery Bowling | 7 |
| Michael Scott Lubbers | 7 |
| Michael Erwin Goodin | 7 |
| Holly Jean Puckett | 7 |
| Matthew Paul Schofield | 7 |
| Antwan Marnette Mayberry | 7 |
| Michelle Lee Nail | 7 |
| William Elmer Stamp, Jr. | 7 |
| Sean David Strahl | 7 |
| Naome Baquilo Tulla | 7 |
| Anthony Cavero Campbell | 7 |
| Richard Louis Curtis and Michelle Marie Curtis | 7 |
| Kelly Elizabeth Kincaid | 7 |
| Jay Jordan-Tracy Tillison and Corin Spring Tillison | 7 |
| Jason Paul Goei | 7 |
| Jennie Lynn Palmer | 7 |
| Thomas Francis McWilliams | 7 |
| Mingang Kooh | 7 |
| Heidi Lynn Potter | 7 |
| Jason Wayne Balog | 7 |
| Kristin K Marschner | 7 |
| Elizabeth B Ponstein | 7 |
| Whitney Nicole Lewis | 7 |
| Jocelyne Nicole Marie Haapala | 7 |
| Montana Jade Mcguire | 7 |
| Toni A. Chatman | 7 |
| Jeffrey S. Lucha | 7 |
| Nicholas Ronald Reedy and Katie Andrea-Marie Reedy | 7 |
| Nancy Cossident | 7 |
| Shaun F. Baye and Crystel E. Baye | 7 |
| Chanel A. Anderson | 7 |
| Todd Trevor Baldwin | 7 |
| Benjiman Aaron-Lee Lindley | 7 |
| Shelby J Wagner | 13 |
| Douglas M. Littlefield, Jr. | 13 |
| Cedric Reynard Shepherd | 13 |
| Leroy Pickard and Cheryl Pickard | 13 |
| Lauri J. Patterson | 13 |
| Daniel L Steensma | 13 |
| Keeshaun Harris | 13 |
| Denise L. Szymanski | 13 |
| Scott Dean Brinks and Heather Rhea Brinks | 13 |
| Andrea L. Jennings | 13 |
| Arnold L. Harrington | 13 |
| Aretha Diana Crockett | 13 |
Leave a Reply
You must be logged in to post a comment.