| Amy Beth Gillette | 7 |
| Antoinette Morrison | 13 |
| Arin N. Thelen | 7 |
| Barbara Jean Cole | 7 |
| Billie J Lamoria | 7 |
| Brenda Sue Maldonado | 7 |
| Brian Francis Moore, II | 7 |
| Brian L. Mize and Jody L. Mize | 7 |
| Burdick and Bruns | |
| Christina A Ellis | 7 |
| Christopher Robert Futrell | 7 |
| Cleven Roy Robertson | 7 |
| Daryl Edward Wenzel | 7 |
| Deborah J. Haghshenas | 13 |
| Doltek Enterprises, Inc. and Raha | |
| Elaine M. Edwards and Frank H. Sykes, III | 13 |
| Eric J Ejarque, Jr. | 13 |
| Felipe Garcia, III and Olivia M Garcia | 7 |
| Floor Covering Installers and Raha | |
| Geovanni Terry and Cassandra Terry | 7 |
| Heather Nicole Wierenga | 7 |
| Hekman and Raha | |
| Jarrod James Vandenberg | 7 |
| Jason Kyle Stafinski and Kristina Meredith Stafinski | 7 |
| Jeanette Leigh House | 7 |
| Jeffrey Craig Trowbridge | 13 |
| Jennifer M. Derbisz | 7 |
| Jeremy S. Lauren | 13 |
| Jesus Zintura-Sanchez, Jr. | 7 |
| Jill Robin Gutkowski | 7 |
| Joanne E. Meisling | 7 |
| Joshua Charles Buchholz | 7 |
| Kaleigh Marie Robinson | 7 |
| Kandace L. Chaney | 7 |
| Kapitus Servicing, Inc. as servicing agent of Kapi and Raha | |
| Karen I Campbell | 7 |
| Kari Munson | 7 |
| Kari-lynne Lawrence | 7 |
| Kathlyn Jean Gill | 13 |
| Kelly Rafael Frias-Perez | 7 |
| Kimberly Scrivener | 7 |
| Lauren E. Flores | 7 |
| Laurilee Shindledecker | 7 |
| Littrell Ann Williams | 7 |
| Mark Ross and Rose Ross | 7 |
| Mark S. Rostar | 7 |
| Melanie Jo Dykstra | 13 |
| Michael David Klinkner and Gina Marie Klinkner | 7 |
| Ortiz and Raha | |
| Peggy Kay Weatherspoon | 7 |
| Randy W. Eno and Deann E Eno | 7 |
| Rick E. Schneider | 7 |
| Robin Lynn Nealy | 7 |
| Roger Swade Thayer | 7 |
| Ronald Michael Jacobs | 13 |
| Ronald P. Tierney | 7 |
| Rose M Pompee | 7 |
| Rycenga Building Center, Inc. and Raha | |
| Sally Swadling | 7 |
| Samantha Whitehurst | 7 |
| Shelly Kay Skiver | 7 |
| Slagle and Raha | |
| Stephen John Brabon and Grace Elaine Brabon | 7 |
| Stephen M. Tyler and Kathleen A. Tyler | 7 |
| Steven P. Boyer | 13 |
| Stormee Leighann Bullard | 7 |
| Susan Denise Straight | 7 |
| Tandem Electric, LLC and Raha | |
| Teresa A. Paholski | 7 |
| Theresa Mae Sauceda | 7 |
| Toby Shane Watson and Natalie Elizabeth Watson | 7 |
| Toni Josephine Brandon | 7 |
| Tonya R. Kirk | 7 |
| Tracy Lee Curtis | 7 |
| Victor Michael Gillette | 7 |
| White and Rye, II | |
| William Anthony, Jr. | 7 |
| William Warner and Laurie Warner | 7 |
| Zhana M. Nolan-Fisher | 7 |
Leave a Reply
You must be logged in to post a comment.