| Angela Marie Money | 7 |
| Nathan Neil Ruszala and Kristina Marie Ruszala | 7 |
| Colin J Kerbawy | 7 |
| Vicki A Buford | 7 |
| Randi Raquel Gonzalez | 7 |
| Heather M. Stoynoff | 7 |
| Wendy Jean Young | 7 |
| Isaac J. Blackburn | 7 |
| Craig A Williams | 7 |
| Beth Anne Junker | 7 |
| Kelley A. Denham | 7 |
| Ricky L. Woudwyk and Sheryl J. Woudwyk | 7 |
| Gwindland Worthy | 7 |
| Kristina Esther Bailey | 7 |
| Angela Kay Ritchie | 7 |
| Rhonda Wyanisha Fountain | 7 |
| Ethan M. Angus | 7 |
| Toyce Shandra Bryant | 7 |
| Soreymy Collazo-Cartagena | 7 |
| Ashlee R Maxwell | 7 |
| Tasha Root | 7 |
| Melinda Priscilla Martin | 7 |
| Miranda L. Lee | 7 |
| Ahlan Industries, Inc. | 7 |
| Mitten Vapors, LLC | 7 |
| Peninsular Vapors, LLC | 7 |
| GR E Liquid, LLC | 7 |
| David Paul Abrahamson | 7 |
| Timothy L. Noonan | 7 |
| Jim Frank | 7 |
| Sarah Ann Love | 7 |
| Robert Earl Jensen and Cathy Lynn Jensen | 7 |
| Gregory Wade Harrington | 7 |
| Janice Sue Gerard | 7 |
| Melody Love | 7 |
| James E. Schmid and Jeanette M. Schmid | 7 |
| David Ray Bahus | 7 |
| Borys Irzhavtsev and Galyna Lazechko | 7 |
| Larry J. D. McCormick, Sr. and Paige E McCormick | 7 |
| Joseph Gary Shall | 7 |
| Steven Douglas Sequin and Stephanie Ann Sequin | 7 |
| James Bruce Pell and Katherine Anna Pell | 7 |
| Christine Gothard | 7 |
| Isela Hernandez | 7 |
| Jennifer L. Parker | 7 |
| Galen Gibson Higgins | 7 |
| John Leslie Pittman | 7 |
| Nandi A. Chendori | 7 |
| Rodney Lyttle | 7 |
| Matthew Jacob Blauer | 7 |
| Jerry Junior Thornton, II and Joy Fay Thornton | 7 |
| Danny Lee Evans | 7 |
| Bobbie Lou Padget | 7 |
| Gaylyn Ann Mayhew and Andy James Mayhew | 7 |
| Svetlana Marguerite Abzalilova | 7 |
| Matthew Myers and Lisa Myers | 7 |
| Trevor Lyman Hull and Kelly Jo Hull | 7 |
| Andrea J. VanDyken | 7 |
| Jermane A Pinson | 7 |
| Stephen S. Thorsen, Sr. | 7 |
| Ryan D. Leuzzo | 7 |
| Mary Jacqueline Smith | 7 |
| Steven Mercer and Melissa Mercer | 7 |
| Cynthia M Kangas | 7 |
| Heather Lee Green | 7 |
| William Martin Reynolds, II | 7 |
| Anthony Martin Hoogerheide | 7 |
| Kristine Sue Harris | 7 |
| Kathleen Joy Johnson | 13 |
| Thomas David Binkerd and Melody Rae Binkerd | 13 |
| Bryant Lee Cox | 13 |
| David L Eyre | 13 |
| Kenneth Eugene Medendorp | 13 |
| Inez T. Buxton | 13 |
| Michael Alan Dallavalle | 13 |
| Llynee Kay Woodward | 13 |
| Brett J. Fender and Kristi L. Fender | 13 |
| Scott M. Burke | 13 |
| Cuong Le and Phuong Lien Le | 13 |
| Ronny Lee Kurasz | 13 |
| Gary Richard Leaf and Tammy Marie Leaf | 13 |
| Anthony Ahlan Winters | 13 |
| Jamie Ahlan Zichterman | 13 |
| Derrick A. Green | 13 |
| Brenda Harwood | 13 |
| Angelia F. Nash | 13 |
| Roy E. Sampsel | 13 |
| William Shafer | 13 |
| Jae L Burnham | 13 |
| William Benjamin Friend, Jr. and Karen Louise Friend | 13 |
| Samuel Cortez Jackson | 13 |
| Trina Marie Riley | 13 |
Leave a Reply
You must be logged in to post a comment.