| Virginia Porter | 7 |
| Lisa D. Green | 7 |
| Shaun Seedorff | 7 |
| Naja Budreau | 7 |
| John Lindemann | 7 |
| Makesha M. Bolden | 7 |
| Lisa Kay Hagerty | 7 |
| Gregory Brunt | 7 |
| Joseph Andrew Smith | 7 |
| Charice Willis | 7 |
| Shannon Reta Sinclair | 7 |
| Cristine Marie Potter | 7 |
| Mark Andrew Carpenter, Sr. | 7 |
| Katelyn Michelle Lamphiear | 7 |
| Brooke Elizabeth Ellsworth | 7 |
| Kenneth M. Troyer | 7 |
| Joseph Robert Wisneski | 7 |
| Jeffrey T. Tavolacci | 7 |
| Nathan B. Berens and Jamie M. Berens | 7 |
| William Douglas Keuhs, Jr. and Clarisa Ann Keuhs | 7 |
| Allen B. Coffman | 7 |
| Marcell R. Mitchell | 7 |
| Jessica L. Shudell | 7 |
| Charles E. Geistel | 7 |
| Chana M. Wilkins | 7 |
| Walter William Westphal, III and Dianne Lynn Westphal | 7 |
| Jodi Peters | 7 |
| Channon M. Mason | 7 |
| Amanda R. Brygal | 7 |
| Barbara Jean Hayes | 7 |
| Douglas N Penner | 7 |
| Latesa Tarlene Townsend | 7 |
| David L. Ramm, Jr. and Michelle L. Ramm | 7 |
| Katherine Suzanne Gutowski | 7 |
| Vonda K. Banks | 7 |
| Tiffeney Rachelle Carter | 7 |
| Quentin O. Mason | 7 |
| Marc W. Faulkner and Ashley M. Faulkner | 7 |
| Ricardo Hernandez | 7 |
| Agatha Marie Cheeks | 7 |
| Rusty Marshall and Tonya M. Marshall | 7 |
| Ronald L. Camp and Mindy J. Camp | 7 |
| Albert Henry Bouwman and Alicia Virginia Bouwman | 7 |
| George Burl Naragon | 7 |
| Amy N. Dodson | 7 |
| Regnald Allan Cutts | 7 |
| Michael James Willis | 7 |
| Wendell Everett Curry, Jr. and Melissa Annette Curry | 7 |
| Jinling Ren | 7 |
| Cheryl R. Newman | 7 |
| Aron Douglas Swank, II and Janelle Marie Swank | 7 |
| Andria Lynne Johnson | 7 |
| Sharon G Ruley | 7 |
| Mary Beth Buckley | 7 |
| Salvatore Daniel Ponzio | 7 |
| Matthew Mark Radtke | 7 |
| Daniel Canales Castillo | 7 |
| Amy Marie Postma | 7 |
| Autumn Rose Sledge | 7 |
| Mary Kathryn Rittase | 7 |
| Rickie J. Booth, Jr. and Jade Ashleigh Booth | 7 |
| Darla Jo Fricker | 7 |
| Tyler Scott Patch | 7 |
| Kevin Lewis Hall and Andrea Rosslyn Hall | 7 |
| Brett William Patterson | 7 |
| Traverse City Equity Investments, LLC | 11 |
| Eric R Myszak | 12 |
| Kristen Rose Start and Ryan Matthew Start | 13 |
| Frederick Alfred Trumble | 13 |
| Arthur Alfred Sills | 13 |
| Donald Bolzman and Kathleen Bolzman | 13 |
| Clyde Demarco Wilson | 13 |
| Kirk Edward Pruitt, II | 13 |
| Carla Aldred | 13 |
| Dale Franklin Howard | 13 |
| David A. Weaver | 13 |
| Todd Allan Postma | 13 |
Leave a Reply
You must be logged in to post a comment.