| SHERRI RENEE CHRISTENSEN V ERIC JAMES CHRISTENSEN | BENCH TRIAL | ||
| TRACY RENEA WILLIAMS V MICHAEL LEE WILLIAMS JR | CHILD SUPPORT MOTION RE: CHILD SUPPORT – NILES ADJOURNED FROM 09/20/18 |
||
| NIKIYAH MOFFITT V RONNIE BRITTON | CHILD SUPPORT REQUEST FOR STATUTORY REVIEW – NILES |
||
| TONYA LYNN TWEEDY V TIMOTHY ROBERT LOLMAUGH | CHILD SUPPORT OBJECTION TO STATUTORY REVIEW – NILES | ||
| NICOLE LYNN LYONS V STANLEY WALTER MEREDITH | CHILD SUPPORT MOTION RE: CHILD SUPPORT – NILES | ||
| LISA RENEE GOLLON V JOSHUA MARK GROVE | CHILD SUPPORT OBJECTION TO STATUTORY REVIEW – NILES | ||
| ANDREA JANETTE SOFIELD V JAMES ANDREW DEW | CHILD SUPPORT OBJECTION TO STATUTORY REVIEW – NILES | ||
| TODD WAYNE TAYLOR V AMBER MICHELLE TAYLOR | MEDIATION | ||
| BRADLEY BLAKEMAN-LOPEZ V MICHAELA BLAKEMAN | OTSC HEARING | ||
| CYNTHIA KAY KOCH V KENNETH REX KOCH | MEDIATION | ||
| PATRICIA R DOYLE V LARRY G DOYLE | MOTION TO REINSTATE DIVORCE PROCEEDINGS |
||
| MONIQUE JEANNE CARPENTER V BRANDON JAMES CARPENTER | BENCH TRIAL | ||
| DAVID JOHN RODEN V LISA MARIE RODEN | MOTION EX PARTE MOTION RE: PT AND SCHOOL PLACEMENT |
||
| RUTHANNE IRENE GOODMAN V CHRISTOPHER JOHN GOODMAN | OTSC HEARING | ||
| ZACHERY LEE WATERMAN V BRANDI NICOLE MILLER | CUSTODY HEARING FINAL HEARING | ||
| SHERRI RENEE CHRISTENSEN V ERIC JAMES CHRISTENSEN | BENCH TRIAL | ||
| PARKER V CRISPIN | CONTESTED HEARING 1/2 DAY MOTION RE: CUSTODY AND PARENTING TIME ADDING MOTION FOR PROTECTION ORDER AND SUBPOENA OF MEDICAL RECORDS OF MINOR CHILDREN |
||
| EMILY DAWN ANKLI V JAREN VEST | CONTESTED HEARING FULL DAY MOTION TO MODIFY CUSTODY, PARENTING TIME, CHILD SUPPORT AND PARENTING ASSESSMENT AND MOTION RE: CHILD SUPPORT AND MOTION TO MODIFY PARENTING TIME EXCHANGE LOCATION AND OBJECTION TO MAKE-UP PARENTING TIME GRANTED TO FATHER | ||
| KARLA D SMOTHERS V MITCHELL SMOTHERS | MEDIATION | ||
| TRISHA MARIE BARKER V CHRISTOPHER GARY BARKER | MOTION | ||
| JESIKA MARIE CHESTER V JONATHAN EUGENE CHESTER | NO PROGRESS HEARING | ||
| BRADLEY DWIGHT LOGIE V MAGGIE ADARE DREW-LOGIE | NO PROGRESS HEARING | ||
| TIMOTHY MARSHALL SCHRAMM V JESSICA JOLYNN RANSOM | NO PROGRESS HEARING | ||
| DAVID JON VOLLMAN V AMY MARIE VOLLMAN | NO PROGRESS HEARING | ||
| KRISTIN WHITNEY V DONALD WHITNEY | NO PROGRESS HEARING | ||
| KASANDRA LYN DOBBS V JAMES MICHAEL DOBBS | NO PROGRESS HEARING | ||
| MATTHEW HENNEY V AMBER RENEA HENNEY | NO PROGRESS HEARING | ||
| ERIN MICHELLE VERHAGE V JOHN PAUL VERHAGE | NO PROGRESS HEARING | ||
| KYLEE DIANE RANSBOTTOM V RUSSELL CHARLES CAREY II | NO PROGRESS HEARING | ||
| GRANT MATTHEW JOHNSON V RHODA ELIZABETH JOHNSON | NO PROGRESS HEARING | ||
| RYAN TAYMAN ORRISON V MELISSA FAYE ORRISON | NO PROGRESS HEARING | ||
| CHARLES ANDREW HILL V KURISTEN HILL | NO PROGRESS HEARING | ||
| CHUCQWEDA LASHA MARSHELL WASHINGTON V EDANIEL LASHEA SMITH JR | NO PROGRESS HEARING | ||
| RACHEL NICOLE DUVERNAY V RYAN LEE BANKS | NO PROGRESS HEARING | ||
| CHRISTOPHER E GRUBB V LYNDSEY M PHILLIPS | NO PROGRESS HEARING | ||
| MARIAH ALEXANDER V TYLER ALEXANDER | NO PROGRESS HEARING | ||
| ALONA NICOLE CALDWELL V RAMON CALDWELL JR | PRO CONFESSO HEARING | ||
| STEVE LEE ERICKSON V BRANDY LANETTE JACK | PRO CONFESSO HEARING | ||
| CRYSTAL MARIE PEEK V ROBERT PAUL YEAGER | PRO CONFESSO HEARING | ||
| CHAD S FARGO V RENEE FARGO | PRO CONFESSO HEARING | ||
| LISA LYNETTE SIEGERT V RUSSELL PHILLIP SIEGERT | PRO CONFESSO HEARING | ||
| MERINDA DIANE KASEWURM V MATTHEW STEVEN KASEWURM | PRO CONFESSO HEARING | ||
| ANDREW JAMES WATKINS V JENNA MARIE WATKINS | MOTION MOTION RE: PARENTING TIME |
||
| SHANNON MICHELLE BALOG V JON WILLIAM BALOG | MOTION MOTION RE: CUSTODY, PARENTING TIME AND CHILD SUPPORT |
||
| MICHAEL JAMES GRIFFIN V LAURA ELIZABETH GRIFFIN | MOTION MOTION RE: CHILD SUPPORT |
||
| RUTHIE ARLENE HILLMAN V MICHAEL AARON JOSLYN | MOTION MOTION TO MODIFY PARENTING TIME |
||
| CHANEZ NIKKITA STEWART V SEON ISAAC THOMAS | MOTION MOTION RE: CUSTODY, PARENTING TIME AND CHILD SUPPORT |
||
| CLINTON HERWIN CARNEGIE SCOTT JR V KASAGGA EVA NABUUFU | MOTION MOTION FOR TEMPORARY RELIEF |
||
| TODD EDWARD CRUMLEY V PATRICE ANTOINETTE CRUMLEY | MOTION MOTION TO PRESERVE STATUS QUO RE: MARITAL FINANCE |
||
| NICHOLE LINTZ V JOHN DAVIS III | MOTION MOTION FOR TEMPORARY RELIEF |
||
| BISHONA KENYETTE WILLIAMS V DAMON CRAIG TRAVIS | OTSC HEARING PEGGY HARRINGTON | ||
| ROTESSIA LEE V JEWON CANNON | OTSC HEARING PEGGY HARRINGTON | ||
| SELENA DARLENE BEARDEN V RICHARD LEE MCALLISTER | OTSC HEARING PEGGY HARRINGTON | ||
| TIFFANY TAWANA TUCKER V ADRIAN C GUIDRY | OTSC HEARING PEGGY HARRINGTON | ||
| PARIS MICHELLE CASTLEBERRY V WESLEY HOWARD SCOTT | OTSC HEARING PEGGY HARRINGTON | ||
| DARNETHA DENISE BROWN V ESAW LAVELL THOMPSON | OTSC HEARING PEGGY HARRINGTON | ||
| SHEILA MARIE KING V ESAW LAVELL THOMPSON | OTSC HEARING PEGGY HARRINGTON | ||
| SHARINA MONIQUE WINDMON V ESAW LAVELL THOMPSON | OTSC HEARING PEGGY HARRINGTON | ||
| AMBER MARIE BRIGGS V JONATHAN QUINTIN MOTEN | OTSC HEARING PEGGY HARRINGTON | ||
| LATRICE ANTOINETTE WINDMON V DAMON CRAIG TRAVIS | OTSC HEARING PEGGY HARRINGTON | ||
| DUSTAN DWAINE MEADOWS V CRYSTAL ANN MORRICAL | OTSC HEARING PEGGY HARRINGTON | ||
| RUSSELL MELTON V CAROL LEE MELTON | OTSC HEARING PEGGY HARRINGTON | ||
| ALICE SEQUENNA SMITH V SHABREA DREW MCCLINTON SR | OTSC HEARING PEGGY HARRINGTON | ||
| JAMIE LEE MCLALIN V CLINTON LEE TIMMONS | OTSC HEARING PEGGY HARRINGTON | ||
| FALESHA DAWN COLLINS V SANTO SANSHEZ MACHADO | OTSC HEARING PEGGY HARRINGTON | ||
| LATAKIELA MCKINNEY V JAMEEL MCGEE | OTSC HEARING PEGGY HARRINGTON | ||
| THELIA COOMES V DANIEL GANUS | OTSC HEARING PEGGY HARRINGTON | ||
| SECUSSER GREEN V JOSHUA TREADWELL | OTSC HEARING PEGGY HARRINGTON | ||
| LATOYA BROYLES V CHRISTOPHER MOORE | OTSC HEARING PEGGY HARRINGTON | ||
| DAVID MANGENA V THANDANANI MANGENA | OTSC HEARING PEGGY HARRINGTON | ||
| RODRIGUEZ V TREADWELL | OTSC HEARING PEGGY HARRINGTON | ||
| ARIC R MIINCH V AMANDA L MIINCH | OTSC HEARING PEGGY HARRINGTON | ||
| SCOTT MICHAEL MCLANE V RONICA AMBER PRESSLER | OTSC HEARING PEGGY HARRINGTON | ||
| LATOYA MWANUKUZI-GLASS V JOSEPH MWANUKUZI | OTSC HEARING PEGGY HARRINGTON | ||
| JACQUEL ROGERS V CHRISTOPHER MOORE | OTSC HEARING PEGGY HARRINGTON | ||
| JESSICA BENSON V JOSHUA TREADWELL | OTSC HEARING PEGGY HARRINGTON | ||
| DANETT M MASON V ARIC R MINCH | OTSC HEARING PEGGY HARRINGTON OTSC & LICENSE SUSPENSION | ||
| YALONDA WILLIAMS V KENDELL MEEKS | OTSC HEARING PEGGY HARRINGTON | ||
| VANESSA PAYNO V BOBBY MCNEELY | OTSC HEARING PEGGY HARRINGTON | ||
| JENNIFER THOMPSON V RANDY MURRAY | OTSC HEARING PEGGY HARRINGTON | ||
| JACQUITA HALL V KENDELL MEEKS | OTSC HEARING PEGGY HARRINGTON | ||
| CARA CURTIS V PATRICK TIMM | OTSC HEARING PEGGY HARRINGTON | ||
| GINA MICHELE GRABE V DALE EDWARD GRABE | OTSC HEARING PEGGY HARRINGTON | ||
| AMBER VOGELSANG V QUANTRELL MALLETT | OTSC HEARING PEGGY HARRINGTON | ||
| TARA S GONDOCS V RUSSELL MELTON | OTSC HEARING PEGGY HARRINGTON | ||
| LATAKIELA MICHELLE MCKINNEY V KENDELL DONTA MEEKS | OTSC HEARING PEGGY HARRINGTON | ||
| TAMIKA SHEVON HENDERSON V CHRISTOPHER VONTANE MOORE | OTSC HEARING PEGGY HARRINGTON | ||
| AJA KNIGHT WILLIAMS V TIMOTHY ANDREW TILLEY | OTSC HEARING PEGGY HARRINGTON | ||
| JOSHUA GEORGE GILLETTE V AMY LYNN WILLARD | OTSC HEARING PEGGY HARRINGTON | ||
| CHRISTINE GRANDBERRY V ANTHONY GRANDBERRY | OTSC HEARING PEGGY HARRINGTON | ||
| SARAH N WAGNER V RUSSELL MELTON JR | OTSC HEARING PEGGY HARRINGTON | ||
| CLARISSA FAITH NACE V JEREMY JOHN MILLER | OTSC HEARING PEGGY HARRINGTON | ||
| ALICIA KHRISTINE BARNES V ADAM MICHAEL GUESS | OTSC HEARING PEGGY HARRINGTON | ||
| CHRISTINA MARIE MCKIE V RON ALLEN MCKIE JR | OTSC HEARING PEGGY HARRINGTON | ||
| KYLEE ANN KAMINSKI V MARK ANTHONY HANKTON | OTSC HEARING PEGGY HARRINGTON | ||
| BRIANA MARIE MEARS V EDWARD PETER GRUNDER | OTSC HEARING PEGGY HARRINGTON | ||
| TAYLOR NANN SHEPARD V FRANK JOSEPH MAJORS JR | OTSC HEARING PEGGY HARRINGTON | ||
| JUDY F JOHNSON V CEDRIC O MITCHELL | OTSC HEARING PEGGY HARRINGTON | ||
| DANIEL GEORGE CUTHBERT V SARA KATHLEEN CUTHBERT | OTSC HEARING PEGGY HARRINGTON MEDICAL DEFAULT | ||
| LYDDYA MARLAE MOODY V WESLEY HOWARD HILL JR | OTSC HEARING PEGGY HARRINGTON | ||
| ALEXIS EVONNE WILLIS V DEVONSHEA DESHAWN ROOSEVELT MATHENEY | OTSC HEARING PEGGY HARRINGTON | ||
| ASHIA JOY CROSS V CEDRIC ONY MITCHELL | OTSC HEARING PEGGY HARRINGTON | ||
| LISA RENEE GOLLON V JOHN PAUL GOLLON | OTSC HEARING PEGGY HARRINGTON | ||
| ANTHONY ALEXANDER MACHOLTZ V HOPE MICHELLE MACHOLTZ | OTSC HEARING PEGGY HARRINGTON | ||
| VICTORIA LYNN GEIGLER V JEFFERY ADAM GEIGLER | OTSC HEARING PEGGY HARRINGTON | ||
| JEWEL LASHAE FOWLER V RONNELL GILLESPIE | OTSC HEARING PEGGY HARRINGTON | ||
| DANIEL GANUS V JENNIFER GANUS | OTSC HEARING PEGGY HARRINGTON | ||
| JATON YUMIA SWANSON V MARCUS DEWAYNE MALONE | OTSC HEARING PEGGY HARRINGTON | ||
| OLANNA MARIE JOHNSON V LIONEL DEONTE WOODS JR | OTSC HEARING PEGGY HARRINGTON | ||
| BRITTANY NICCOLE PATTERSON V ANTHONY CRAIG GRAY | OTSC HEARING PEGGY HARRINGTON | ||
| THYMISHA JSHANTEL CASSANDRA SIMMONS V KENDELL DONTA MEEKS | OTSC HEARING PEGGY HARRINGTON | ||
| JANICE ARIGEOONA ORA ANTHONY V TIMOTHY JONATHON THOMAS | OTSC HEARING PEGGY HARRINGTON | ||
| CANDACE COURTNEY KING V JESSE JAMES MAURER | OTSC HEARING PEGGY HARRINGTON | ||
| ASHIA DIAMONTIA OUTLAW V OMAR JAMAL TABB JR | OTSC HEARING PEGGY HARRINGTON | ||
| AMANDA L MIRACLE V JEFFERY L MIRACLE | OTSC HEARING FAILURE TO PAY MEDIATION FEES TO BOERSMA | ||
| CHRISTINA MARIE MILLER V MICHAEL CHARLES MORGAN | OTSC HEARING PEGGY HARRINGTON | ||
| PAMELA SIREECH V ERIK PETRAVICIUS | RECALL HEARING | ||
| LAURA ADAM V JASON STRUBLE- ADAMS | RECALL HEARING | ||
| CODY CAUFFMAN V GABBI SNYDER | RECALL HEARING | ||
| DUSTIN CAIN V DIANA MARIE CAIN | RECALL HEARING | ||
| MATTHEW JOHN HOSTETLER V STEPHANIE JEAN HOSTETLER | RECALL HEARING | ||
| JOHN GLENN LARSON V JULIE ANN LARSON | MEDIATION – FURTHER MEDIATION | ||
| FAITH ANN GIRTON V DAVID WARREN GIRTON | MOTION TO MODIFY SPOUSAL SUPPORT |
||
| KELLEY ELIZABETH ANN LEMBKE V DOUGLAS WAYNE LEMBKE | CONTESTED HEARING 1 1/2 HOURS MOTION TO CHANGE DOMICILE OF MINOR CHILDREN |
||
| PAMELA SUE HRUSKOVICH V ROBERT JOHN HRUSKOVICH | MOTION TO ENFORCE JUDGMENT |
||
| LYNDA RUTH COFFEY V RODNEY DEAN COFFEY | PRE-TRIAL CONFERENCE | ||
| NICOLE LYNNE IVY V JAMES OTTO IVY | SETTLEMENT CONFERENCE | ||
| MARLENA SUSAN CROW V JAMES MICHAEL CROW | MOTION TO ENFORCE JDV |
||
| RICHARD ALLEN ABBATOY V JULIA ANN ABBATOY | SETTLEMENT CONFERENCE | ||
| LISA MARIE RUDLAFF V ELMER WAYNE RUDLAFF | SETTLEMENT CONFERENCE | ||
| SANDRA LACRIESHA WALKER V ANTHONY MARTICE SHARP | CONTESTED HEARING 2 HOURS MOTION RE: CUSTODY AND PARENTING TIME |
||
| RENALD L BURIAN V MINDY LEE BURIAN | SETTLEMENT CONFERENCE | ||
| DONALD DAVE GRUNTMAN JR V HEIDI MARIE GRUNTMAN | OTSC HEARING | ||
| JOYCE MARIE BENNETT V MICHAEL JOHN BENNETT | PRE-TRIAL CONFERENCE | ||
| PAMELA SIREECH V ERIK PETRAVICIUS | PRE-TRIAL CONFERENCE | ||
| DAVID DOUGLAS MARKS V JILL MARIE MARKS | SETTLEMENT CONFERENCE SC PUT BACK ON DOCKET / SETTLEMENT FELL THROUGH |
||
| TUESDAY LYNN JOHNSON V MICHAEL GERALD JOHNSON | CONTESTED HEARING 2 HOURS MOTION RE: CUSTODY, PARENTING TIME AND CHILD SUPPORT |
||
| KENYATTI LASHAY MILLIGAN V ERVIN JOSEPH IV WILSON JR | CHILD SUPPORT DEFAULT CHILD SUPPORT |
||
| APRIL MAY ROSE V KEVIN ALAN HERMANN | CHILD SUPPORT DEFAULT CHILD SUPPORT |
||
| VICKIE ANN WILLIAMS V ADRIAN JEROME WILLIAMS SR | CHILD SUPPORT DEFAULT CHILD SUPPORT |
||
| MIKALA JEAN DISMORE V NATHAN SCOTT PUGH | CHILD SUPPORT DEFAULT CHILD SUPPORT |
||
| TIANA DALLMATIA DIANE WEATHERSPOON V BRIAN ELLIOTT MCGHEE JR | CHILD SUPPORT DEFAULT CHILD SUPPORT |
||
| RAINE ADRIEL MCLEAN V CHASE CAMERON MCLEAN | CHILD SUPPORT DEFAULT CHILD SUPPORT |
||
| SHAYLA DENISE MILLER V JAREECE LAMAR JONES | CHILD SUPPORT DEFAULT CHILD SUPPORT |
||
| CORNELLA ANN HANKINS V DENZEIL ELVAJUAN DADE | CHILD SUPPORT DEFAULT CHILD SUPPORT |
||
| MIREYA MARIA BALTAZAR V NATURE RILEY LAZZARA | CHILD SUPPORT DEFAULT CHILD SUPPORT |
||
| QUINN FAULTERSACK V NEAL FAULTERSACK | MEDIATION | ||
| ROSHONTAY LOUTRELL PARCHMAN V DAMION DEANDRE MILLER | CONTESTED HEARING 1 1/2 HOURS MOTION RE: CUSTODY, PARENTING TIME AND CHILD SUPPORT |
||
| TRETT JAY PRICE V MELISSA ANN PRICE | SETTLEMENT CONFERENCE | ||
| KIMBERLY RENEE NECKOLAISHEN V BRANDYN MICHAEL LAWHEAD | CONTESTED HEARING 2 HOURS MOTION TO MODIFY CHILD SUPPORT |
||
| SHEENA SWIFT V DEXTER JORDAN | CONTESTED HEARING 2.5 HOURS MOTION RE: CUSTODY AND PARENTING TIME |
||
| JAIDA HILLIARD V MICKEY WHITE | CONTESTED HEARING 1/2 DAY CONTINUED MOTION TO MODIFY CUSTODY, PARENTING TIME AND CHILD SUPPORT AND MOTION RE: PARENTING TIME AND CHILD SUPPORT |
||
| FRANK KEVIN GLASS V SHANNON DANIELLE GLASS | MEDIATION | ||
| MELISSA LYNN CROMER V JOSHUA WAYNE CROMER | MEDIATION – FURTHER MEDIATION | ||
| YOUNG JOO YOO V GEORGIOS ILLIAS MIHALOPOULOS | PATERNITY HEARING ADJOURNED FROM 8.22.18 | ||
| STEPHANIE MARTINEZ V JAVIER MARTINEZ-MARTINEZ | PATERNITY HEARING CONTINUED FROM 09.12.18 | ||
| DONTAE LATRICE HENDERSON V JONATHAN EUGENE HENDERSON | PATERNITY HEARING CONTINUTED FROM 09.12.18 | ||
| SABRINA NIKOLE YATES V FRANK YATES | PATERNITY HEARING | ||
| SABRINA NIKOLE YATES V FRANK YATES | PATERNITY HEARING | ||
| STEPHANIE MARTINEZ V JAVIER MARTINEZ-MARTINEZ | PRE-TRIAL CONFERENCE | ||
| ROBERT ANDREW LOZMACK V KARA ELAINE MARSH | MEDIATION | ||
| MARGARET MAE MCCORT NITZ V JASON ROBERT NITZ | MEDIATION | ||
| JENNIFER LAUREN DOHM V CLIFFORD ALLEN DOHM | BENCH TRIAL | ||
| BRADLEY BLAKEMAN-LOPEZ V MICHAELA BLAKEMAN | CONTESTED HEARING 1/2 DAY MOTION RE: CUSTODY, PARENTING TIME AND CHILD SUPPORT |
Leave a Reply
You must be logged in to post a comment.