| Amy E Meurer | 7 |
| Andrea Lynn Parsons | 7 |
| Barbara J. Squires | 7 |
| Camille Renee Lawrence | 7 |
| Clock N Lock Escape Rooms LLC | 7 |
| Curtis Dale Henderson | 7 |
| Cynthia Lipsey Brown | 7 |
| Daniel J. Burns | 7 |
| Daniel L. Wheeler and Cynthia A. Wheeler | 7 |
| Danielle Nicole Nadeau | 13 |
| Deborah A. Bos | 7 |
| Dennis Ray Hampton Jr. | 7 |
| Edward Fales | 7 |
| Edwin Arthur Burland | 13 |
| Elijah Harris, Jr. and Leigha M. Harris | 13 |
| Emanuel Modock | 13 |
| Erica Lynn Sprunger | 7 |
| Erin Joy Owen and Phillip James Owen | 7 |
| Gerald Mick | 13 |
| Gloria Jean Anderson | 7 |
| Gweneth Lou Bean | 7 |
| Jacob Gier | 7 |
| James Badgley-Moulton | 13 |
| Jeanne M. Regan | 7 |
| Jesse Coy Crawford | 7 |
| Jonathan Patrick Didyk | 13 |
| Joyce M. Mitchell | 7 |
| Justin C Starks | 7 |
| Kelli Palmer | 7 |
| Latasha M. Coats | 7 |
| Lucille Loretta Mallory | 13 |
| Lucinda Owen | 7 |
| Maureen A. Rhoads | 7 |
| Melisa Eileen Pena | 7 |
| Michael Erwin Hagedorn | 7 |
| Nicolas Jack Koslowski and Candace Patrice Koslowski | 7 |
| Pamela Jo Godfrey | 7 |
| Patricia Ann Jones | 7 |
| Patricia Dawn Hidalgo-Houdek | 7 |
| Paula Marie Hopson | 7 |
| Rhiannon Gillis Freiberg | 13 |
| Samuel Robert Murchie | 7 |
| Susan Marie Connelly | 7 |
| Thomas W. Cooper and Amanda K. Cooper | 7 |
| Tiffany Christine Martens | 7 |
| Timothy John Seeley | 7 |
| Wendy Ann Poulin | 7 |
Leave a Reply
You must be logged in to post a comment.